Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Daniel Berglund | 1910 | 2513 | ITA | 3.0 | 4.0 | 5.0 | |
2 | 2 | Flaviano Brandi | 1848 | 1879 | ITA | 2.0 | 5.0 | 5.0 | |
3 | 4 | Giuseppe Vella | 1653 | 1814 | ITA | 2.0 | 4.0 | 5.0 | |
4 | 3 | Valerio Lunerti | 1747 | 1815 | ITA | 2.0 | 3.0 | 4.0 | |
5 | 5 | Riccardo Zorn | 1638 | 1618 | ITA | 1.0 | 5.0 | 6.0 | |
6 | 7 | Fausto Paolocci | 1585 | 1544 | ITA | 1.0 | 4.0 | 4.0 | |
7 | 8 | Pietro Antonuccio | 1573 | 1507 | ITA | 1.0 | 3.0 | 3.0 | |
8 | 6 | Fabio Nini | 1606 | 869 | ITA | 0.0 | 3.0 | 4.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |